| Rates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upper Unit Rates: | Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holiday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nightly | $325 * | $375 * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weekly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $1650 * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $2250 * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Both Unit Rates: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nightly | $525 * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $425 * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weekly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $2475 * | $3150 * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Standard rates - 2 night min. Holiday rates - 4 night min. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *plus 7% lodging tax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holidays: Thanksgiving (Mon.-Friday week of Holiday) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christmas/New Year (Dec. 21st-Jan. 2nd) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Photos/ Lower Unit |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Photos/ Upper Unit |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reservations/ Contact us |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rental Choices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ski Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
McGraw Properties Rick & Darcy McGraw phone & fax 503-263-6366 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||